CALENDAR 2009
| Date | Event | Location |
| March | ||
| March 20 | NBCSL Corporate Round Table Meeting | Washington, DC |
| March 21 | NBCSL Executive Committee Meeting | Arlington, VA |
| March 21-22 | NBCSL/NMA Colloquium | Arlington, VA |
| May | ||
| May 14-17 | NBCSL Spring Forum | US Virgin Islands |
| June | ||
June 11-14 |
NBCSL/NHCSL Promoting Healthy Lifestyles meeting |
San Juan, Puerto Rico |
| June 19-21 | NOBEL Women Annual Legislative Conference | |
| July | ||
| July 20-24 | NCSL Annual Legislative Conference | Philadelphia, PA |
| September | ||
| September 23-26 | CBC Annual Legislative Conference | Washington, DC |
|
||
| October | ||
| October 1-4 | Eli Lilly 16th Annual Mental Health Conference | Indianapolis, IN |
| December | |
|
| December 2-6 | NBCSL’s 33rd Annual Legislative Conference | Ft. Lauderdale, FL |
2009 LEGISLATIVE SESSION CALENDAR
as of January 22, 2009
| State | Regular Session Convened | Regular Session Adjourned | Comments | Special Session Convened | Special Session Adjourned | Comments |
| Alabama | February 3 | May 18 | ||||
| Alaska | January 20 | April 19 | ||||
| Arizona | January 12 | late April | ||||
| Arkansas | January 12 | March 12 | Session usually is extended | |||
| California | Dec. 1, 2008 | September 12 | Dec. 1, 2008 | Fiscal emergency | ||
| Dec. 1, 2008 | Economic stimulus, housing mortgage crisis, unemployment insurance fund solvency | |||||
| Colorado | January 7 | May 6 | ||||
| Connecticut | January 7 | June 3 | January 2 | Budget | ||
| Delaware | January 13 | |||||
| Florida | March 3 | May 1 | Organizational session-Nov. 18, 2008 |
January 5 | January 14 | Budget |
| Georgia | January 12 | late March | ||||
| Hawaii | January 21 | early May | ||||
| Idaho | January 12 | early April | ||||
| Illinois | January 14 | * | ||||
| Indiana | January 7 | April 29 | ||||
| Iowa | January 12 | May 1 | ||||
| Kansas | January 12 | late April | ||||
| Kentucky | January 6 | March 30 | ||||
| Louisiana | April 27 | June 25 | ||||
| Maine | Dec. 3, 2008 | June 17 | ||||
| Maryland | January 14 | April 13 | ||||
| Massachusetts | January 7 | * | ||||
| Michigan | January 14 | * | ||||
| Minnesota | January 6 | May 18 | ||||
| Mississippi | January 6 | April 5 | ||||
| Missouri | January 7 | May 30 | ||||
| Montana | January 5 | late April | ||||
| Nebraska | January 7 | early June | ||||
| Nevada | February 7 | June 8 | ||||
| New Hampshire | January 7 | July 1 | Organizational session-Dec. 3, 2008 | |||
| New Jersey | January 13 | * | ||||
| New Mexico | January 20 | March 21 | ||||
| New York | January 7 | * | ||||
| North Carolina | January 28 | early July | ||||
| North Dakota | January 6 | April 30 | Organizational session-Dec. 2008 | |||
| Ohio | January 5 | * | ||||
| Oklahoma | February 2 | May 29 | Organizational session-Jan. 6 | |||
| Oregon | January 12 | late June | ||||
| Pennsylvania | January 6 | * | ||||
| Rhode Island | January 6 | late June | ||||
| South Carolina | January 13 | June 4 | ||||
| South Dakota | January 13 | March 30 | ||||
| Tennessee | January 13 | late May | ||||
| Texas | January 13 | June 1 | ||||
| Utah | January 26 | March 12 | ||||
| Vermont | January 7 | mid May | ||||
| Virginia | January 14 | February 28 | ||||
| Washington | January 12 | April 26 | ||||
| West Virginia | February 11 | April 11 | Organizational session-Jan. 14 | |||
| Wisconsin | January 13 | * | Organizational session-Jan. 5 | |||
| Wyoming | January 13 | March 6 | ||||
| American Samoa | January 12 | Second part convenes July 13 | ||||
| District of Columbia | January 2 | * | ||||
| Guam | January 12 | * | ||||
| Northern Mariana Islands | January 12 | |||||
| Puerto Rico | January 12 | June 30 | Second part runs September-October | |||
| Virgin Islands | January 12 | * |
Key
* = Legislature meets throughout the year.
Contact for More Information
Legislative Management Program
NCSL--Denver
303-364-7700
